
The GolfTec National Order of Merit presented by TaylorMade is a year long points race that encompasses the entirety of the CJGA National Tournament Schedule. Players are awarded points based on their finish place in each event. Points earned are ranked against other players competing in the same division and Tour. CJGA events operate under a 4 Tier Model with each Tier awarding different quantity of points to each finish place.
Tier 1 Events - National Championships consisting of 54 - 72 holes of competition.
Tier 2 Events - Regional Championships consisting of 36 - 54 holes of competition.
Teir 3 Events - Regional Tournaments consisting of 36 holes of competition.
Tier 4 Events - Regional Tournaments consisting of 18 holes of competition.
NOTE: Each time you open the GOLFTEC CJGA Merit Points, it will display the current year. To sort by groups, ie Junior Boys, Junior Girls, on the right side you will see a search bar. In the search bar enter the name of the division ie Junior Boys, a search will commence. If the point order is good (descending order), you don't have to do anything more but it the order doesn't look right, in the points section you will see an arrow. Click on it to change the order.
name | points | division |
---|---|---|
Rory Huycke | 10 | Junior Boys |
YanJun(Victoria) Liu | 550 | Junior Girls |
Jennifer Gu | 225 | Junior Girls |
Maxim McKenzie | 375 | Bantam Boys |
Noah Karlgren | 20 | Junior Boys |
Michelle Liu | 600 | Bantam Girls |
Ryan Liang | 488 | Bantam Boys |
Gabriel Ma | 40 | Junior Boys |
Coco Pei | 750 | Junior Girls |
Malaina Sidhu | 210 | Junior Girls |
Cooper Humphreys | 525 | Junior Boys |
Bradin Stahl | 80 | Junior Boys |
Ekveer Minhas | 160 | Bantam Boys |
Jay Xu | 65 | Junior Boys |
Daniel Xu | 400 | Junior Boys |
Bryan Chan | 225 | Junior Boys |
Janav Singh Darar | 130 | Bantam Boys |
Angela Arora | 350 | Junior Girls |
Jaden August | 163 | Bantam Boys |
Ryan Yap | 10 | Junior Boys |
Caleb Davies | 255 | Junior Boys |
Junwoo Nam | 264 | Junior Boys |
Claudia Zhang | 950 | Bantam Girls |
Lauren Kim | 450 | Junior Girls |
Vanessa Zhang | 738 | Junior Girls |
William Tu | 403 | Junior Boys |
Billy Zhang | 45 | Junior Boys |
June Hsiao | 330 | Junior Girls |
Martina Yu | 80 | Junior Girls |
Bonnie Zhai | 425 | Junior Girls |
Ethan Zeng | 175 | Bantam Boys |
Hanna Karlgren | 80 | Bantam Girls |
Fred Yang | 110 | Junior Boys |
Dylan Chen | 10 | Junior Boys |
Luna Lu | 513 | Junior Girls |
Ha Young Chang | 1.075 | Bantam Girls |
Justin Li | 10 | Junior Boys |
Gavyn Knight | 213 | Junior Boys |
Alfred Yeung | 10 | Junior Boys |
Joshua Ince | 190 | Junior Boys |
Willy Bishop | 600 | Junior Boys |
Xander Bankes | 40 | Junior Boys |
Jay (Kangbin) Park | 80 | Junior Boys |
Ying Jen (Ashley) Chen | 215 | Junior Girls |
Kelly Du | 140 | Bantam Girls |
Jessica Ng | 150 | Junior Girls |
Denby Carswell | 130 | Junior Boys |
Jason Yang | 250 | Junior Boys |
Manu Gandhi | 300 | Junior Boys |
Hudson LaFayette | 275 | Junior Boys |
Freddy Sun | 489 | Junior Boys |
Richard Sun | 90 | Bantam Boys |
AMY SEUNG HYUN LEE | 250 | Bantam Girls |
George Zhou | 683 | Bantam Boys |
Alex Zhang | 833 | Bantam Boys |
Luke Quanson | 85 | Junior Boys |
Zhehui Yu | 290 | Bantam Girls |
Logan Underwood | 130 | Junior Boys |
Judd Beron | 20 | Junior Boys |
Jack Jin | 100 | Bantam Boys |
Yeji Kwon | 680 | Junior Girls |
Erin Lee | 105 | Junior Girls |
Ling Yu (Katherine) Hao | 630 | Bantam Girls |
Emily Zhang | 30 | Junior Girls |
Leo Huang | 10 | Junior Boys |
Tiger Xie | 105 | Bantam Boys |
Nemo Rong | 150 | Junior Boys |
Kelly Ye | 60 | Junior Girls |
Tiger Zhao | 190 | Bantam Boys |
Gurpreet Minhas | 35 | Junior Boys |
Jesse Chen | 20 | Junior Boys |
Roy Baek | 450 | Bantam Boys |
Sarah Kim | 70 | Peewee Girls (U13) |
Grace Aoting Yao | 375 | Bantam Girls |
Jerry Li | 245 | Bantam Boys |
Isaac Lee | 50 | Bantam Boys |
Sukhraj Gill | 738 | Bantam Boys |
Ethan Zhong | 150 | Bantam Boys |
Kayla Kim | 220 | Junior Girls |
Giorgio Lewko | 2 | Atom Boys (U11) |
Harley Liu | 20 | Bantam Boys |
Jungwoo Park | 55 | Junior Boys |
Ari Tür | 100 | Atom Girls (U11) |
Preston Lightle | 263 | Junior Boys |
Tony Bin | 179 | Junior Boys |
Alexander Kim | 209 | Junior Boys |
Karolyn Rombouts | 280 | Junior Girls |
Bentley Hoogerdyk | 100 | Novice Boys (U9) |
Brendan O\'Brien | 169 | Junior Boys |
Yixuan Cheng | 40 | Junior Boys |
Jim Zhu | 516 | Bantam Boys |
Veronica Man | 100 | Bantam Girls |
Rebecca Kim | 250 | Junior Girls |
Julie Zhou | 55 | Junior Girls |
Niklas Jaakkola | 250 | Junior Boys |
Michael Li | 965 | Bantam Boys |
Logan Dennis | 20 | Junior Boys |
Simr Virk | 25 | Junior Boys |
Arthur Lawson | 70 | Novice Boys (U9) |
Jason Xie | 135 | Junior Boys |
Ian Choi | 60 | Bantam Boys |
GRANT GUAN | 20 | Junior Boys |
William Hou | 378 | Bantam Boys |
Ryu Shiina | 65 | Atom Boys (U11) |
Benjamin Lovrod | 600 | Amateur Men |
Michelle Jee | 60 | Atom Girls (U11) |
Lucas Zhang | 80 | Atom Boys (U11) |
Sunny Li | 10 | Junior Boys |
Ligang (Kevin) Li | 1.125 | Junior Boys |
Litianhang (Andy) Wang | 50 | Junior Boys |
Daniel Lam | 2 | Atom Boys (U11) |
Rose Chen | 100 | Peewee Girls (U13) |
Miranda Lu | 250 | Bantam Girls |
Michael Liang | 30 | Junior Boys |
Andrew Hou | 18 | Atom Boys (U11) |
Conor Watson | 73 | Junior Boys |
Milan Sangha | 20 | Bantam Boys |
George Lin | 75 | Junior Boys |
Lucy Li | 80 | Novice Girls (U9) |
Joanna Noh | 175 | Junior Girls |
CiCi Liang | 60 | Peewee Girls (U13) |
Jeevyn Lotay | 75 | Peewee Boys (U13) |
Olivia Zhang | 50 | Peewee Girls (U13) |
Chloe Zhang | 70 | Atom Girls (U11) |
Tyson Valk | 20 | Bantam Boys |
Karrisa Zhao | 80 | Peewee Girls (U13) |
Oscar Yu | 250 | Bantam Boys |
Ashley Klimowicz | 150 | Bantam Girls |
Stephanie Shi | 230 | Junior Girls |
Minxing(Matt) Li | 25 | Novice Boys (U9) |
Khushee Mangat | 55 | Junior Girls |
Kevin Wang | 50 | Bantam Boys |
Hyunjun Lee | 963 | Bantam Boys |
Shenyue Kuang | 170 | Junior Girls |
Aiden Snyman | 10 | Junior Boys |
Eric Li | 420 | Bantam Boys |
Thomas Zhang | 300 | Bantam Boys |
Christos Vassilopoulos | 299 | Junior Boys |
Dimitri Vassilopoulos | 125 | Bantam Boys |
Ethan Wang | 60 | Bantam Boys (U15) |
Emma Kim | 25 | Atom Girls (U11) |
Ethan Shum | 40 | Junior Boys |
Emily Shi | 20 | Atom Girls (U11) |
Hugh Cindrich | 10 | Novice Boys (U9) |
William Jee | 30 | Bantam Boys |
Yu Chen (Vincent) Guo | 150 | Bantam Boys |
Louis Chun | 430 | Bantam Boys |
Ivan Chen | 18 | Atom Boys (U11) |
Yihao Huang | 60 | Bantam Boys |
Jackson Wang | 30 | Bantam Boys |
Trevor Wong | 48 | Bantam Boys |
Jody Li | 100 | Novice Girls (U9) |
Jenny Guo | 50 | Atom Girls (U11) |
Jayden Bul | 30 | Junior Boys |
Sean Xie | 30 | Bantam Boys |
Eily Kim | 50 | Novice Girls (U9) |
Laura zhao | 70 | Novice Girls (U9) |
Louis Sheng | 55 | Novice Boys (U9) |
Grace Guan | 80 | Atom Girls (U11) |
Edward Peng | 80 | Novice Boys (U9) |
TIGER WANG | 25 | Bantam Boys (U15) |
Everett quewezance | 20 | Novice Boys (U9) |
Jintai Li | 40 | Bantam Boys |
QiDong (William) Wei | 30 | Junior Boys |
Jack Guo | 65 | Atom Boys (U11) |
Aaron Che | 25 | Peewee Boys (U13) |
Eason Yu | 15 | Novice Boys (U9) |
Luna Zhou | 60 | Novice Girls (U9) |
Jagre Knight | 10 | Junior Boys |
Julius Yang | 70 | Junior Boys |
David Zhang | 25 | Atom Boys (U11) |
Tina Jiang | 690 | Junior Girls |
Nina An | 25 | Junior Girls |
Harry An | 10 | Atom Boys (U11) |
Andrew Zhou | 2 | Atom Boys (U11) |
Terry (Yutai) Xie | 30 | Junior Boys |
Robert Pak | 20 | Junior Boys |
Lucy Lu | 325 | Junior Girls |
Kynan Parry | 10 | Junior Boys |
Xiyue (Ted) Zhang | 20 | Junior Boys |
Jessica Zhao | 110 | Junior Girls |
Stefan Tan | 5 | Atom Boys (U11) |
Owen QIRUI Qin | 2 | Atom Boys (U11) |
Jayden Yang | 55 | Novice Boys (U9) |
Avva Nguyen | 15 | Atom Girls (U11) |
Ryan Vest | 73 | Junior Boys |
Jackson Gilbert | 20 | Junior Boys |
Michael Xie | 150 | Bantam Boys |
Curtis Liu | 75 | Peewee Boys (U13) |
Nicole Ma | 630 | Bantam Girls |
Forrest Van Alstine | 390 | Junior Boys |
Lucy Lin | 300 | Bantam Girls |
Sky Sun | 110 | Bantam Boys |
Alice Zhang | 25 | Peewee Girls (U13) |
Maguire Lines | 20 | Junior Boys |
Harry Yoon | 70 | Bantam Boys |
Manny Lalh | 90 | Bantam Boys |
Lisa Yixuan Li | 30 | Junior Girls |
name | points | division |
---|---|---|
Nathan Szpakowicz | 135 | Bantam Boys |
Andre Zhu | 550 | Bantam Boys |
Beni Long | 963 | Junior Boys |
Vanessa Borovilos | 850 | Junior Girls |
Michael Weber | 700 | Junior Boys |
Evan Steh | 20 | Junior Boys |
Brycen Ko | 225 | Junior Boys |
Alex Long | 400 | Junior Boys |
Owen Kim | 125 | Junior Boys |
Neil Zhu | 20 | Junior Boys |
Yuqi Zhou | 125 | Junior Boys |
Gunnar Popek | 70 | Bantam Boys |
Pavita Sidhu | 80 | Junior Girls |
Maxim McKenzie | 100 | Peewee Boys (U13) |
Sophia Xu | 100 | Peewee Girls (U13) |
Ryan Liang | 250 | Junior Boys |
Gabriel Ma | 6 | Junior Boys |
Michael Wittemund | 20 | Peewee Boys (U13) |
Matthew Simpson | 125 | Bantam Boys |
Malaina Sidhu | 130 | Junior Girls |
Ryan Zhao | 38 | Junior Boys |
Eric Zhao | 925 | Bantam Boys |
Yerin Lee | 1.453 | Bantam Girls (U15) |
Jay Xu | 120 | Bantam Boys |
Daniel Xu | 213 | Bantam Boys |
Aaron Huang | 300 | Bantam Boys |
Janav Singh Darar | 18 | Bantam Boys |
Ryan Yap | 70 | Junior Boys |
Sammy Park | 1.133 | Bantam Girls |
Claudia Zhang | 275 | Bantam Girls (U15) |
Callan Fahey | 50 | Bantam Boys |
Ethan Cheung | 27 | Bantam Boys (U15) |
Cadence Ko | 250 | Bantam Girls |
William Tu | 300 | Bantam Boys |
Billy Zhang | 200 | Junior Boys |
Hongbo (Benson) Qiu | 5 | Bantam Boys |
June Hsiao | 238 | Bantam Girls |
Haden Wang | 1.313 | Peewee Boys (U13) |
Sai Aadi Ganju | 80 | Bantam Boys |
Maggie Yu | 850 | Bantam Girls |
Russell Howlett | 275 | Junior Boys |
Eileen Park | 225 | Bantam Girls |
Maya Cote | 500 | Junior Girls |
Ethan Zeng | 18 | Bantam Boys |
Sophie Weber | 550 | Bantam Girls |
Jason Bianco | 80 | Peewee Boys (U13) |
Fred Yang | 250 | Bantam Boys |
Juanita Beatrix Tandoc | 190 | Bantam Girls |
Emerson McQueen | 8 | Bantam Boys (U15) |
Massimo Bonofiglio | 370 | Bantam Boys |
Justin Li | 213 | Bantam Boys |
Joshua Ince | 150 | Bantam Boys |
Matthew Folco Robles | 254 | Peewee Boys |
Ying Jen (Ashley) Chen | 150 | Junior Girls |
Edmond Shen | 49 | Peewee Boys (U13) |
Kelly Du | 200 | Bantam Girls |
Jessica Ng | 238 | Junior Girls |
Sumair Singh | 140 | Atom Boys (U11) |
Nathan Yuzhuo Dai | 700 | Atom Boys (U11) |
Ethan Fong | 910 | Bantam Boys (U15) |
Jeffery Liu | 700 | Bantam Boys |
Félix Bouchard | 63 | Junior Boys |
Brayden Bosmans | 50 | Peewee Boys (U13) |
George Zhou | 28 | Bantam Boys |
Alex Zhang | 115 | Peewee Boys (U13) |
Adrian Volchuk | 395 | Novice Boys (U9) |
Nobelle Park | 2.080 | Atom Girls (U11) |
Kaprice Park | 1.950 | Atom Girls (U11) |
Nigel Knight | 363 | Atom Boys (U11) |
Stanley Watts | 100 | Bantam Boys |
Edwin Bai | 72 | Peewee Boys |
Jack O\'Sullivan | 24 | Atom Boys (U11) |
Gorden Wang | 354 | Peewee Boys (U13) |
Cole Roberts | 198 | Atom Boys (U11) |
Jazper Zajac | 153 | Atom Boys (U11) |
Matthew Ross | 583 | Peewee Boys (U13) |
Cooper Eisen | 105 | Atom Boys (U11) |
Zachary Olsen | 175 | Bantam Boys |
Kevin Rodriguez | 45 | Junior Boys |
Joseph Totino | 1.080 | Atom Boys (U11) |
Kaeleigh Chung | 1.130 | Novice Girls (U9) |
Harvey Liu | 135 | Peewee Boys (U13) |
Reuben Wasserman | 60 | Bantam Boys |
Terrence Deng | 475 | Atom Boys (U11) |
Rafael Estrada | 450 | Junior Boys |
Yeji Kwon | 200 | Bantam Girls |
Erin Lee | 300 | Junior Girls |
Sueah Park | 275 | Junior Girls |
Ryan You | 130 | Junior Boys |
Danny Im | 145 | Junior Boys |
Saige Sandhu | 180 | Peewee Girls (U13) |
Terry Xie | 80 | Junior Boys |
Nemo Rong | 38 | Bantam Boys |
Charlotte Boudreau | 1.000 | Peewee Girls (U13) |
Anna Huang | 300 | Bantam Girls |
Karuna Doulat | 1.905 | Atom Boys |
Jesse Chen | 115 | Bantam Boys |
Katie Ximing Lin | 90 | Bantam Girls |
Dustin Zhao | 398 | Atom Boys (U11) |
Owen Fong | 1.140 | Atom Boys (U11) |
Aydan Downer | 20 | Junior Boys |
Yi Wen Huang | 225 | Bantam Boys |
Penny Roach | 355 | Novice Girls (U9) |
Charlie Vokins | 90 | Bantam Boys |
Jerry Li | 10 | Peewee Boys (U13) |
Brock McKenzie | 843 | Atom Boys (U11) |
Chad Huber | 175 | Bantam Boys |
Liam McLaren | 890 | Novice Boys |
Leo Jia | 2 | Atom Boys (U11) |
Phelan Niu | 2 | Peewee Boys (U13) |
Mathieu Lafontaine | 175 | Junior Boys |
Sukhraj Gill | 80 | Bantam Boys |
Kayla Kim | 140 | Junior Girls |
Sebastian Monzon | 63 | Junior Boys |
Olivia Stoll | 700 | Junior Girls |
William Dai | 60 | Bantam Boys |
Evelyn Li | 170 | Atom Girls (U11) |
John Hiller | 125 | Junior Boys |
Mikayla Lawrence | 700 | Bantam Girls (U15) |
Brendan Castelli | 75 | Bantam Boys (U15) |
Alexander Kim | 110 | Junior Boys |
Karolyn Rombouts | 450 | Junior Girls |
Kassandra Rombouts | 500 | Bantam Girls |
Andrew Hancock | 70 | Bantam Boys |
Yixuan Cheng | 28 | Bantam Boys |
Jay Lee | 373 | Bantam Boys (U15) |
Ryan Andrew | 10 | Bantam Boys (U15) |
Julie Zhou | 100 | Junior Girls |
Joseph Mireault | 90 | Junior Boys |
Lucas O’Dell | 100 | Junior Boys |
Andrew Li | 79 | Atom Boys (U11) |
Issy Lipetz | 30 | Junior Boys |
Jayden Roles | 1.240 | Bantam Boys (U15) |
Gabriel Agyei | 1.080 | Novice Boys (U9) |
Hoffmann Tchong | 1.190 | Novice Boys (U9) |
Sam Theissler | 25 | Bantam Boys |
Zachary Hill | 2 | Atom Boys (U11) |
Tommy Bottari | 20 | Junior Boys |
Connor Matheson | 775 | Novice Boys (U9) |
Jack Johnson | 600 | Atom Boys (U11) |
Nathan Le-Nguyen | 948 | Peewee Boys (U13) |
Alex Reith | 20 | Junior Boys |
Adam Morren | 155 | Novice Boys (U9) |
William Hou | 90 | Bantam Boys |
Matthew Sehgal | 90 | Bantam Boys |
Leqi (Aaron) Ding | 474 | Peewee Boys (U13) |
Connor Yao | 688 | Peewee Boys (U13) |
Rylan Hall | 100 | Bantam Boys |
Justin Jansen | 52 | Bantam Boys |
Jade Guo | 55 | Bantam Girls |
Elise Lau | 70 | Junior Girls |
Carter Stephen | 23 | Novice Boys (U9) |
Ryan Morita | 905 | Bantam Boys |
Troy Epner | 23 | Atom Boys (U11) |
Liam Mansour | 38 | Peewee Boys (U13) |
Luke Deplaedt | 815 | Atom Boys (U11) |
Aaron Bayford | 2 | Peewee Boys (U13) |
Sebastian Vargas | 2 | Peewee Boys (U13) |
Jonathan Rossel | 5 | Bantam Boys (U15) |
Alex Deplaedt | 129 | Atom Boys (U11) |
Isaac Min | 120 | Novice Boys (U9) |
Angelina Cai | 160 | Bantam Girls |
Yuqi Bryan Liu | 20 | Novice Boys (U9) |
Aaron Birdi | 25 | Novice Boys (U9) |
Ligang (Kevin) Li | 145 | Junior Boys |
Litianhang (Andy) Wang | 275 | Bantam Boys |
Mio Pavunkovic | 207 | Peewee Boys (U13) |
James Krula | 238 | Atom Boys (U11) |
Charlotte Spataro | 50 | Novice Girls (U9) |
Tom Burgess | 17 | Atom Boys (U11) |
Owen Walker | 55 | Atom Boys (U11) |
Amanda Zhang | 175 | Novice Girls (U9) |
Riviera Lindholm | 1.100 | Novice Girls (U9) |
Laake O’Neil | 2 | Bantam Boys (U15) |
Ray Filter | 263 | Junior Boys |
Lio Garry Vui | 38 | Junior Boys |
Jake Naese | 213 | Junior Boys |
Gloria Shen | 930 | Peewee Girls (U13) |
Faith Vui | 575 | Junior Girls |
Lucas Miyasaki | 614 | Peewee Boys (U13) |
Mason Macri | 50 | Novice Boys (U9) |
Charlotte Black | 70 | Novice Girls |
Stephanie Shi | 90 | Junior Girls |
Khushee Mangat | 110 | Junior Girls |
Isabella Oppedisano | 600 | Bantam Girls (U15) |
Vangel Wainas | 55 | Bantam Boys |
KADEN NAJARALI | 20 | Bantam Boys (U15) |
Jaxon Easter | 1.345 | Atom Boys |
Jarrod Easter | 1.325 | Peewee Boys |
Tristan Jackman | 100 | Bantam Boys |
Mirela Boras | 90 | Novice Girls |
Shenyue Kuang | 120 | Junior Girls |
Kelvin Xi | 25 | Junior Boys |
Eric Li | 38 | Bantam Boys |
Ethan Wang | 5 | Bantam Boys |
Michael Yen | 2 | Peewee Boys (U13) |
Owen Sopik | 20 | Novice Boys (U9) |
Maclean Sopik | 10 | Novice Boys (U9) |
Owen Williams | 206 | Atom Boys (U11) |
Sophia Noh | 1.065 | Novice Girls (U9) |
Aiden Lee | 14 | Atom Boys (U11) |
Declan Ashwood | 2 | Peewee Boys (U13) |
Aiden Wahbi | 602 | Peewee Boys (U13) |
Marley Dupuis | 850 | Peewee Girls (U13) |
Jarrett Van Bakel | 1.015 | Bantam Boys (U15) |
Joshua Beelders | 77 | Novice Boys (U9) |
Oliver Beck | 50 | Novice Boys (U9) |
sawyer pharoah | 628 | Bantam Boys (U15) |
Joshua Frey | 80 | Bantam Boys (U15) |
Ben Bowen | 148 | Peewee Boys (U13) |
Arturo Presti | 2 | Atom Boys (U11) |
Holden Pearce | 18 | Bantam Boys (U15) |
Devon Chevrier | 13 | Novice Boys (U9) |
Nolan Butler | 763 | Peewee Boys (U13) |
Daman Grevers | 2 | Peewee Boys (U13) |
Jessica Chen | 90 | Bantam Girls |
Ryan Broderick | 100 | Bantam Boys |
Joshua Broderick | 25 | Bantam Boys |
Mona Zhao | 1.270 | Novice Girls (U9) |
Sebastian Lisi | 60 | Bantam Boys (U15) |
Kaiden White | 70 | Bantam Boys (U15) |
Mikah Fryer-Wilson | 90 | Bantam Boys |
Nixon McAndrew | 15 | Novice Boys (U9) |
Sophia Liu | 955 | Atom Girls (U11) |
Seth Fryer-Wilson | 180 | Bantam Boys |
Victoria Kruzel | 150 | Bantam Girls (U15) |
Krishna Gopisetty | 13 | Peewee Boys (U13) |
Griffin Deline | 2 | Peewee Boys (U13) |
Sophia Park | 70 | Peewee Girls (U13) |
Michael Yao | 100 | Bantam Boys |
Evan Majoros | 1.295 | Novice Boys (U9) |
Julius Zajac | 150 | Novice Boys (U9) |
Anton Hu | 237 | Peewee Boys (U13) |
Lauren Mandala | 160 | Bantam Girls (U15) |
Jace Deacon | 2 | Atom Boys (U11) |
Braeden Kruchak | 100 | Atom Boys (U11) |
Jackson Arpin | 437 | Bantam Boys (U15) |
Charlie Moskowitz | 17 | Bantam Boys (U15) |
Alissa Lawrence | 55 | Peewee Girls (U13) |
Chloe Jacques | 780 | Bantam Girls |
Haydn Gonsalves | 209 | Peewee Boys (U13) |
Aidan Bates | 685 | Bantam Boys (U15) |
Nathan Barbour | 2 | Bantam Boys (U15) |
Cindy Yan | 1.155 | Peewee Girls (U13) |
Riley Bentley | 50 | Peewee Boys (U13) |
Denis Ardagh | 845 | Bantam Boys |
Ashley Soo Min Kim | 70 | Atom Girls (U11) |
Lucas Wahbi | 17 | Atom Boys (U11) |
Lenny Isakow | 23 | Novice Boys (U9) |
Carl-Hanns Arndt | 188 | Bantam Boys (U15) |
Zoe Yan | 50 | Peewee Girls (U13) |
Adrianna Salalila | 270 | Peewee Girls (U13) |
Caleb Kennedy | 700 | Novice Boys (U9) |
Ella Woo | 775 | Bantam Girls (U15) |
Isaac Lerman | 2 | Atom Boys (U11) |
Miles Cousineau | 105 | Novice Boys (U9) |
Kaiden Cousineau | 125 | Peewee Boys (U13) |
Nicholas Giannone | 500 | Bantam Boys |
Adrian Arruda | 425 | Bantam Boys |
Campbell Deacon | 20 | Novice Boys (U9) |
Shaurya Walia | 20 | Bantam Boys |
Eli Chou | 75 | Bantam Boys (U15) |
Tyson Hodgson | 5 | Novice Boys (U9) |
Justin Chu | 260 | Atom Boys (U11) |
Mia-Mary Hodgson | 70 | Novice Girls (U9) |
Ocean Han | 2 | Novice Boys (U9) |
Theo Wittemund | 25 | Novice Boys (U9) |
Drew Kobus | 177 | Atom Boys (U11) |
Jacob Belair | 15 | Peewee Boys (U13) |
Hongkai Qi | 613 | Novice Boys (U9) |
Michael Totino | 55 | Novice Boys (U9) |
Josiah Tong | 175 | Bantam Boys |
Solomon Tong | 40 | Bantam Boys |
Caden Bertagnole | 213 | Junior Boys |
Carson Bertagnole | 850 | Bantam Boys |
Iszac Bertagnole | 20 | Junior Boys |
Julia Imai | 925 | Bantam Girls |
Zach Huang | 450 | Bantam Boys |
Tripp Hollister | 45 | Bantam Boys |
Alec Hilgers | 700 | Bantam Boys |
Aubrey Hilgers | 700 | Bantam Girls |
Wesley Wang | 20 | Junior Boys |
Boyi (Barry) Zhang | 600 | Junior Boys |
karina Jadhav | 600 | Bantam Girls |
Leonard Phung | 400 | Bantam Boys |
Nicco Salemi | 275 | Bantam Boys |
Kate Brody | 575 | Junior Girls |
Daniel Sanchez | 600 | Bantam Boys |
Jasmine Dae Ryeong Youn Shin | 925 | Junior Girls |
Jung Woo Youn Shin | 775 | Junior Boys |
Francisco Solorza Gutierrez | 775 | Bantam Boys |
Yvette O\'Brien | 850 | Bantam Girls |
Gabe Benson | 20 | Junior Boys |
Ronav Benak | 1.000 | Bantam Boys |
Reggie Zhu | 263 | Junior Boys |
MORGAN NOVAK | 75 | Bantam Boys |
Amelie Phung | 1.000 | Bantam Girls |
Rebecca Davis | 400 | Junior Girls |
Isabella Dolan | 775 | Junior Girls |
Lev Grinberg | 850 | Junior Boys |
JJ Zimmer | 500 | Junior Boys |
Emily Watts | 450 | Bantam Girls |
Charley Levy | 550 | Bantam Boys |
VALERIA RAMIREZ | 1.000 | Junior Girls |
James Moorhusen | 20 | Junior Boys |
Justin Enrique Rodriguez | 25 | Junior Boys |
Alexandra Phung | 775 | Bantam Girls |
Shinchi Sai | 30 | Junior Boys |
Quinn Ahern | 20 | Junior Boys |
Justin Sui | 963 | Junior Boys |
Iain Herndon | 20 | Junior Boys |
Hristo Yanakiev | 500 | Bantam Boys |
Yordan Yanakiev | 250 | Bantam Boys |
name | points | division |
---|---|---|
Jakob Chicoyne | 425 | Junior Boys (U19) |
Devin Kucy | 155 | Junior Boys (U19) |
Mason Kucy | 115 | Junior Boys (U19) |
Kavith Ranchagoda | 980 | Junior Boys (U19) |
Marko Banic | 990 | Junior Boys (U19) |
Marc Salnek | 5 | Junior Boys (U19) |
Carson Rody | 495 | Junior Boys (U19) |
Trent Zorgdrager | 442 | Junior Boys (U19) |
Eric Jung | 688 | Junior Boys (U19) |
Ethan Choi | 600 | Junior Boys (U19) |
Ethan Ko | 15 | Junior Boys (U19) |
Nathan Szpakowicz | 550 | Bantam Boys (U15) |
Zackary Wilensky | 250 | Junior Boys (U19) |
Dylan Bercan | 800 | Junior Boys (U19) |
Euna Han | 475 | Junior Girls (U19) |
Michael Crisologo | 1.100 | Junior Boys (U19) |
Tiffany Kong | 263 | Junior Girls (U19) |
Justin Yap | 38 | Junior Boys (U19) |
Rory Huycke | 10 | Junior Boys (U19) |
Caelan Sammy | 775 | Junior Boys (U19) |
Alexander Brisebois | 250 | Junior Boys (U19) |
Andre Zhu | 300 | Junior Boys (U19) |
Jayla Kucy | 588 | Bantam Girls (U15) |
Kyle Chung | 550 | Junior Boys (U19) |
Nicholas Lin | 10 | Junior Boys (U19) |
Adamo Di Tullio | 5 | Junior Boys (U19) |
Matteo Ramzan | 290 | Junior Boys (U19) |
Justin Van Patter | 5 | Junior Boys (U19) |
Noah Campbell | 1.163 | Junior Boys (U19) |
Grace Halcrow | 1.038 | Junior Girls (U19) |
Raesa Sheikh | 1.388 | Junior Girls (U19) |
Kai Iguchi | 425 | Junior Boys (U19) |
Rozlyn Rooke | 1.900 | Junior Girls (U19) |
Krtin Udith | 5 | Junior Boys (U19) |
Frédéric Rousseau | 600 | Junior Boys (U19) |
Jean-Christophe Gagnon | 450 | Junior Boys (U19) |
Bavake Sihota | 1.000 | Junior Boys (U19) |
Beni Long | 238 | Junior Boys (U19) |
Vaijayanti Bharkhada | 925 | Junior Girls (U19) |
Cole Bergheim | 420 | Junior Boys (U19) |
Bailey Bjornson | 275 | Junior Boys (U19) |
Jared Lipski | 1.066 | Bantam Boys (U15) |
Julie Gauvin | 250 | Junior Girls (U19) |
Jean-Philippe Parr | 450 | Junior Boys (U19) |
Alissa Xu | 1.150 | Bantam Girls (U15) |
Kelly Zhao | 1.225 | Bantam Girls (U15) |
Daniel Li | 275 | Junior Boys (U19) |
Graysen Collins | 525 | Bantam Boys (U15) |
Michael Ikejiani | 300 | Junior Boys (U19) |
Michael Weber | 500 | Junior Boys (U19) |
Jakob Ain | 525 | Junior Boys (U19) |
Sai Kaja | 390 | Bantam Boys (U15) |
Dylan Norrey | 483 | Junior Boys (U19) |
Connor Munro | 150 | Junior Boys (U19) |
Brandon Nye | 275 | Bantam Boys (U15) |
Skylar Kew | 588 | Junior Girls (U19) |
Michael Katsman | 466 | Junior Boys (U19) |
Jake McBride | 716 | Junior Boys (U19) |
Cindy-Cruise Koira | 275 | Junior Girls (U19) |
Brycen Ko | 1.125 | Junior Boys (U19) |
Elika Ekmali | 725 | Bantam Girls (U15) |
Elisa Ekmali | 638 | Bantam Girls (U15) |
Justin Sui | 475 | Junior Boys (U19) |
Jace Shannon | 738 | Bantam Boys (U15) |
Theo Sekulic | 570 | Junior Boys (U19) |
Alex Long | 500 | Bantam Boys (U15) |
Kevin Lee | 1.788 | Bantam Boys (U15) |
Susan Xiao | 300 | Junior Girls (U19) |
David Hopkins | 288 | Atom Boys (U11) |
Jules Jardine | 165 | Junior Boys (U19) |
Alexa Wingnean | 450 | Bantam Girls (U15) |
Barron Mundy | 290 | Bantam Boys (U15) |
