The GolfTec National Order of Merit is a year long points race that encompasses the entirety of the CJGA National Tournament Schedule. Players are awarded points based on their finish place in each event. Points earned are ranked against other players competing in the same division and Tour. CJGA events operate under a 4 Tier Model with each Tier awarding different quantity of points to each finish place.
Tier 1 Events – National Championships consisting of 54 – 72 hole of competition.
Tier 2 Events – Regional Championships consisting of 36 – 54 hole of competition.
Teir 3 Events – Regional Tournaments consisting of 36 hole of competition.
Tier 4 Events – Regional Tournaments consisting of 18 hole of competition.
NOTE: Each time you open the GOLFTEC CJGA Merit Points, it will display the current year. To sort by groups, ie Junior Boys, Junior Girls, on the right side you will see a search bar. In the search bar enter the name of the division ie Junior Boys, a search will commence. If the point order is good (descending order), you don’t have to do anything more but it the order doesn’t look right, in the points section you will see an arrow. Click on it to change the order.
Merit2022
name | points | division |
---|---|---|
Will Salnek | 300 | Amateur Men |
Marc Salnek | 140 | Junior Boys |
Drayjon Sparvier | 400 | Junior Boys |
David Ursu | 563 | Juvenile Boys |
Nathan Szpakowicz | 288 | Junior Boys |
Matteo Ramzan | 300 | Amateur Men |
Rozlyn Rooke | 813 | Junior Girls |
Jared Lipski | 755 | Junior Boys |
Kelly Zhao | 275 | Junior Girls |
Sai Kaja | 341 | Junior Boys |
Barron Mundy | 1.813 | Bantam Boys |
Nathaniel Yoo | 755 | Juvenile Boys |
Landon Van Loon | 563 | Bantam Boys |
Cadance Beuckelare | 2.828 | Junior Girls |
Ryan Nelson | 545 | Junior Boys |
Charles-Edmond Proulx | 250 | Bantam Boys |
Maxim McKenzie | 2.538 | Bantam Boys |
Rahul Dhodhi | 1.253 | Bantam Boys |
Derrick Collins Parsons | 1.175 | Amateur Men |
Azeem Manzoor | 520 | Juvenile Boys |
Robert Jr Sampogna | 430 | Bantam Boys |
Carter OBrien | 1.248 | Juvenile Boys |
Sierra Kowalyshyn | 1.380 | Bantam Girls |
Sophia Xu | 300 | Junior Girls |
William Dallaire | 645 | Junior Boys |
Ryan Liang | 975 | Juvenile Boys |
Zach Lederer | 373 | Peewee Boys (U13) |
Coco Pei | 775 | Junior Girls |
Matthew Simpson | 2.566 | Bantam Boys |
Malaina Sidhu | 230 | Junior Girls |
Cooper Humphreys | 600 | Junior Boys |
Daniel Xu | 120 | Juvenile Boys |
Elian Infante | 200 | Junior Boys |
Kendra Warden | 675 | Junior Girls |
Andrew Leon | 250 | Juvenile Boys |
Janav Darar | 30 | Juvenile Boys |
Aidan Talent | 1.598 | Juvenile Boys |
Jeremiah Walker | 1.568 | Junior Boys |
Gabriel Yazdani | 2.380 | Bantam Boys |
Peyton Stahl | 600 | Juvenile Boys |
Mimi Braiter | 475 | Junior Girls |
Angela Arora | 600 | Junior Girls |
Elise Liu | 825 | Junior Girls |
Jaden August | 670 | Bantam Boys |
Manav Bharani | 3.904 | Bantam Boys |
Caleb Davies | 2.735 | Junior Boys |
Alicia Henault | 450 | Junior Girls |
Sammy Park | 1.025 | Bantam Girls |
Arthur Wang | 378 | Junior Boys |
Simon Mullen | 250 | Junior Boys |
Jager Pain | 2.041 | Juvenile Boys |
Emil Liddell | 213 | Juvenile Boys |
Mia Wong | 550 | Junior Girls |
George Siozos | 235 | Juvenile Boys |
Jake Houston | 263 | Junior Boys |
David Lafreniere | 813 | Junior Boys |
Dawson Lew | 4.066 | Bantam Boys |
Claudia Zhang | 250 | Junior Girls |
Shanya Christian | 500 | Bantam Girls |
Belle Brezovski | 965 | Junior Girls |
Adam Gognavec | 60 | Juvenile Boys |
Adrien Breault | 130 | Peewee Boys (U13) |
Bradley Parker | 20 | Junior Boys |
William Tu | 120 | Juvenile Boys |
Billy Zhang | 100 | Junior Boys |
HongBo(Benson) Qiu | 50 | Bantam Boys |
Dilshan Wiraslnghe | 250 | Juvenile Boys |
June Hsiao | 125 | Junior Girls |
Francesca Ampil | 1.425 | Bantam Girls |
Zachary Lauzon | 150 | Bantam Boys |
Sarah Yang | 1.075 | Junior Girls |
Jenna Bruggeman | 300 | Junior Girls |
Carter White | 120 | Juvenile Boys |
Martina Yu | 225 | Junior Girls |
Haden Wang | 1.068 | Bantam Boys |
Sai Aadi Ganju | 2.078 | Juvenile Boys |
Hannah Lee | 575 | Junior Girls |
Thomas Lin | 500 | Bantam Boys |
Matthew Wong | 925 | Junior Boys |
Emily Mckee | 925 | Junior Girls |
Jeremy Lewis | 15 | Juvenile Boys |
Benjamin Scholes | 300 | Junior Boys |
Bonnie Zhai | 550 | Junior Girls |
Lauren Gervais | 550 | Junior Girls |
Brent Schidowka | 275 | Junior Boys |
Jasper Wang | 680 | Bantam Boys |
Connor Wynhofen | 425 | Bantam Boys |
Matthew Cui | 635 | Bantam Boys |
Ethan Zeng | 565 | Bantam Boys |
Jalen Carter | 142 | Bantam Boys (U15) |
Ryan Badger | 525 | Juvenile Boys |
Kendrick Webster | 270 | Junior Boys |
Brady Durkin | 600 | Bantam Boys |
Tina Jiang | 538 | Junior Girls |
Benjamin Childs | 300 | Junior Boys |
Colby Bent | 538 | Junior Boys |
Matthew Wilson | 825 | Juvenile Boys |
Jason Bianco | 568 | Bantam Boys |
Juanita Beatrix Tandoc | 2.550 | Bantam Girls |
Elliott Mullen | 300 | Bantam Boys |
Ethan Fang | 210 | Bantam Boys |
Aditi Nambiar | 300 | Peewee Girls (U13) |
Eddie Gu | 1.166 | Juvenile Boys |
Payton Benneweis | 408 | Juvenile Boys |
Francisco Sanchez | 1.365 | Junior Boys |
Lucas Gilbart | 3.965 | Bantam Boys |
Annika Parkash | 300 | Junior Girls |
Aleah Shields-Rodipe | 100 | Peewee Girls (U13) |
Emerson McQueen | 520 | Juvenile Boys |
Massimo Bonofiglio | 850 | Junior Boys |
Tierra Elchuk | 10 | Peewee Girls (U13) |
Luna Lu | 775 | Junior Girls |
Ha Young Chang | 1.463 | Bantam Girls |
Dana Smith | 230 | Junior Girls |
Justin Li | 110 | Junior Boys |
Gavyn Knight | 55 | Junior Boys |
Kalee Seto | 275 | Junior Girls |
Angela Cai | 250 | Junior Girls |
Alfred Yeung | 115 | Junior Boys |
Sydney Foulon | 475 | Junior Girls |
Isaiah Ibit | 300 | Juvenile Boys |
Willy Bishop | 18 | Junior Boys |
Xander Bankes | 560 | Junior Boys |
Matthew Folco Robles | 15 | Bantam Boys (U15) |
Lucas Sturgeon | 300 | Peewee Boys (U13) |
Edmond Shen | 875 | Bantam Boys (U15) |
Kelly Du | 595 | Junior Girls |
Jessica Ng | 275 | Junior Girls |
Denby Carswell | 160 | Junior Boys |
Aashaz Syed | 230 | Junior Boys |
Raahem Syed | 265 | Juvenile Boys |
Joshua Lee | 140 | Bantam Boys |
Athan Kypreos | 150 | Juvenile Boys |
Nathan Yuzhuo Dai | 263 | Peewee Boys (U13) |
Shauna Liu | 1.000 | Junior Girls |
Ashley Noh | 2.526 | Junior Girls |
Ethan Fong | 378 | Junior Boys |
Swetha Sathish | 275 | Bantam Girls |
Raylee Denton | 100 | Peewee Girls (U13) |
Charly Pinel | 316 | Bantam Boys |
Jason Yang | 538 | Juvenile Boys |
Maxwell Gavric | 130 | Juvenile Boys |
Dougie Basadur | 475 | Junior Boys |
Jade Carter | 950 | Junior Girls |
Manu Gandhi | 475 | Junior Boys |
Gracie McKee | 400 | Bantam Girls |
Freddy Sun | 700 | Junior Boys |
Brayden Bosmans | 235 | Bantam Boys |
Clea Baylis | 475 | Junior Girls |
Richard RuoHeng Sun | 225 | Bantam Boys |
Amy Seung Hyun Lee | 300 | Junior Girls |
Max Popov | 355 | Junior Boys |
George Zhou | 595 | Juvenile Boys |
Edward Li | 648 | Bantam Boys |
Stephanie Woo | 1.900 | Junior Girls |
Stella Northcott | 813 | Bantam Girls |
Elliana Buhagiar | 1.300 | Bantam Girls |
Alex Zhang | 310 | Bantam Boys |
Adrian Volchuk | 250 | Atom Boys (U11) |
Nobelle Park | 5.075 | Bantam Girls |
Kaprice Park | 4.938 | Bantam Girls |
Nigel Knight | 570 | Peewee Boys (U13) |
Stanley Watts | 250 | Juvenile Boys |
Jax Sisson | 300 | Juvenile Boys |
Luke Quanson | 460 | Junior Boys |
Bryce Burridge | 580 | Peewee Boys (U13) |
Zhehui Yu | 2.775 | Bantam Girls |
Hayden Thorne | 225 | Juvenile Boys |
Gabrielle Roznicki | 150 | Junior Girls |
Shelby Hardwick | 600 | Junior Girls |
Justin Vieira | 600 | Juvenile Boys |
Nathan MacDonald | 400 | Bantam Boys |
Blake Newell | 220 | Juvenile Boys |
Devon Johnson | 545 | Juvenile Boys |
Sienna Harder | 1.050 | Junior Girls |
Cole Roberts | 255 | Peewee Boys (U13) |
Zachary Woods | 225 | Junior Boys |
Aidan Liu | 1.088 | Bantam Boys |
Lilian Zhao | 420 | Peewee Girls (U13) |
Vivian Zhao | 495 | Peewee Girls (U13) |
Dylan MacLeod | 140 | Junior Boys |
Michelle Xing | 300 | Bantam Girls |
Bo Dong | 575 | Bantam Boys |
Cameron Bibby-Fox | 1.200 | Junior Boys |
Cooper Eisen | 445 | Peewee Boys (U13) |
Jack Bennett | 1.348 | Bantam Boys (U15) |
Michael Gilhyun Choi | 125 | Bantam Boys |
Lea Lemieux | 2.325 | Junior Girls |
Nick Holjak | 820 | Junior Boys |
Kaeleigh Chung | 1.000 | Atom Girls (U11) |
Jack Jin | 360 | Bantam Boys |
Reuben Wasserman | 725 | Juvenile Boys |
Terrence Deng | 1.155 | Bantam Boys |
Siddharth Kaja | 575 | Bantam Boys |
Dara Miao | 290 | Bantam Girls |
Yeji Kwon | 475 | Junior Girls |
Harkirit Lalh | 300 | Amateur Men |
Eric Bae | 145 | Bantam Boys |
Ling Yu (Katherine) Hao | 550 | Junior Girls |
YanLing(Elaine) Liu | 200 | Junior Girls |
Leo Huang | 375 | Junior Boys |
Jacob Gilpin | 925 | Bantam Boys |
Tiger Xie | 1.108 | Bantam Boys |
Nemo Rong | 235 | Juvenile Boys |
Charlotte Boudreau | 225 | Junior Girls |
Ethan Chiu | 533 | Juvenile Boys |
Zachary Chaisson | 213 | Peewee Boys (U13) |
Jorel Malabanan | 80 | Bantam Boys (U15) |
Shunkichi Yamamoto | 418 | Junior Boys |
Anna Huang | 1.000 | Junior Girls |
David Simon | 275 | Bantam Boys |
Tiger Zhao | 833 | Bantam Boys |
Karuna Doulat | 1.033 | Bantam Boys |
Max Osten | 395 | Juvenile Boys |
Niko Tran | 180 | Atom Boys (U11) |
Emma Hansen | 300 | Junior Girls |
Sebastien Haazer | 969 | Junior Boys |
Gurpreet Minhas | 495 | Juvenile Boys |
Charlotte Hutchison | 300 | Peewee Girls |
Max Li | 1.228 | Bantam Boys |
Kohen Yeske | 615 | Juvenile Boys |
Josh Lane | 275 | Juvenile Boys |
Connor Boehme | 275 | Junior Boys |
Ethan McFadden | 200 | Junior Boys |
Priya Dixon | 160 | Atom Girls (U11) |
Chase Strang | 300 | Bantam Boys |
Justin Gunderson | 488 | Junior Boys |
Kathleen Dunn | 565 | Bantam Girls |
Luca DelFrate | 360 | Juvenile Boys |
Sarah Kim | 63 | Peewee Girls (U13) |
Kali Yeske | 875 | Bantam Girls |
Harrison Zhang | 1.568 | Bantam Boys |
Ximing (Katie) Lin | 2.950 | Bantam Girls |
Grace Aoting Yao | 900 | Bantam Girls |
Tyler Csizmar | 160 | Atom Boys (U11) |
Colby Halwa | 275 | Junior Boys |
Jonathan Gong | 150 | Juvenile Boys |
Justin Grimard | 500 | Junior Boys |
Robert Szalay | 300 | Junior Boys |
Owen Fong | 275 | Bantam Boys |
Liam Ampil | 363 | Peewee Boys (U13) |
Sophie Foulds | 825 | Junior Girls |
Aydan Downer | 20 | Junior Boys |
Patrick Holloway | 350 | Junior Boys |
Theo Lau | 250 | Bantam Boys |
Atlas Ibit | 300 | Juvenile Boys |
Andrew Lee | 791 | Juvenile Boys |
Vikram Dhodhi | 20 | Peewee Boys (U13) |
Nathan Du | 25 | Juvenile Boys |
Bryan Homenick | 545 | Junior Boys |
Matthew Brooks | 275 | Junior Boys |
Mark Liabotis | 100 | Junior Boys |
Andrew Laurin | 1.095 | Junior Boys |
John Kingdon | 30 | Juvenile Boys |
Chatturaputh (Dhin) Thanasuwanditee | 313 | Peewee Boys (U13) |
Suyog Surana | 45 | Juvenile Boys |
Sanyog Surana | 25 | Juvenile Boys |
Zachary Gaudet | 300 | Junior Boys |
Spencer Korol | 266 | Junior Boys |
Mustafa Hassan | 135 | Juvenile Boys |
Adam Hassan | 50 | Bantam Boys (U15) |
Jiapeng Lu | 3.081 | Bantam Boys |
Charlie Vokins | 588 | Junior Boys |
Connor Kanellis | 1.230 | Bantam Boys |
Buddy Arbuck | 330 | Juvenile Boys |
Jerry Feng | 5 | Juvenile Boys |
Charlie Duchnij | 180 | Bantam Girls (U15) |
Dimitri Protopapas | 1.488 | Bantam Boys |
Jerry Li | 120 | Bantam Boys |
Brock McKenzie | 225 | Bantam Boys |
Sanvi Swarup | 1.563 | Junior Girls |
Liam McLaren | 1.310 | Atom Boys (U11) |
Jack Gratrix | 300 | Junior Boys |
Yaorui Xu | 865 | Juvenile Boys |
Michael Carlone | 425 | Bantam Boys |
Liam Wheaton | 70 | Peewee Boys (U13) |
Federico Sanz | 243 | Peewee Boys (U13) |
Cici Zhang | 200 | Junior Girls |
Mathieu Lafontaine | 600 | Junior Boys |
Sukhraj Gill | 1.275 | Bantam Boys |
Tate Bruggeman | 300 | Juvenile Boys |
Ethan Zhong | 861 | Bantam Boys |
Ella Kozak | 600 | Junior Girls |
Tyson Lum-Wah | 345 | Bantam Boys |
Harley Liu | 335 | Juvenile Boys |
Jungwoo Park | 323 | Junior Boys |
Jonah Letofsky | 413 | Juvenile Boys |
Sean-Carlo Tian | 25 | Atom Boys (U11) |
Ari Tür | 1.928 | Bantam Girls |
Preston Lightle | 40 | Junior Boys |
Charles Wang | 881 | Bantam Boys |
Gerry Kou | 200 | Atom Boys (U11) |
William Dai | 35 | Juvenile Boys |
Wendy Li | 250 | Junior Girls |
John Yang | 485 | Bantam Boys |
Tristan Zhang | 1.341 | Bantam Boys |
Ben De Castro | 250 | Juvenile Boys |
Preston Cowie | 25 | Novice Boys (U9) |
Jett Oliver | 1.025 | Bantam Boys (U15) |
Nicholas Wynne | 145 | Juvenile Boys |
Alexander Kim | 2.278 | Junior Boys |
Karolyn Rombouts | 2.175 | Junior Girls |
Kassandra Rombouts | 1.200 | Bantam Girls |
German Angelo Turno | 1.025 | Junior Boys |
Cayden Kwan | 1.825 | Junior Boys |
Bentley Hoogerdyk | 70 | Atom Boys (U11) |
Brendan O\'Brien | 2.326 | Juvenile Boys |
Isaac Bedwell | 213 | Junior Boys |
William Chen | 100 | Atom Boys (U11) |
Yixuan Cheng | 420 | Junior Boys |
Chengze(Jim) Zhu | 105 | Bantam Boys |
Rebecca Kim | 575 | Junior Girls |
Niklas Jaakkola | 288 | Junior Boys |
Michael Li | 3.376 | Bantam Boys |
Antonia Ho | 950 | Junior Girls |
Jacob Yiu | 438 | Bantam Boys |
Jackson Stevenson | 690 | Atom Boys (U11) |
Liam Edmonds | 30 | Bantam Boys |
Logan Dennis | 295 | Juvenile Boys |
Andrew Li | 631 | Peewee Boys (U13) |
Vanessa Ardovini | 225 | Junior Girls |
Jacob Knoblauch | 550 | Juvenile Boys |
Cole Snow | 560 | Junior Boys |
Jasmine Jugoon | 65 | Novice Girls (U9) |
Simr Virk | 705 | Junior Boys |
Nikolay Zhibarev | 145 | Bantam Boys |
Shao Liu | 1.730 | Junior Boys |
Payton Hawke | 1.588 | Junior Boys |
Avery Mack | 415 | Junior Girls |
Katherine Han | 1.050 | Bantam Girls |
Keisha Han | 1.545 | Bantam Girls |
Hoffmann Tchong | 100 | Atom Boys (U11) |
Frederick Deschamps | 10 | Junior Boys |
Sam Theissler | 305 | Juvenile Boys |
Ian Choi | 753 | Bantam Boys |
Andy Dai | 4.113 | Bantam Boys |
Sadie Wu | 2.351 | Bantam Girls |
Sofia Rocca | 355 | Atom Girls (U11) |
Tommy Bottari | 10 | Junior Boys |
Drew Douglas | 175 | Atom Boys (U11) |
Connor Matheson | 100 | Atom Boys (U11) |
Nathan Le-Nguyen | 988 | Bantam Boys |
Jayson Ross | 1.299 | Juvenile Boys |
Alex Reith | 140 | Junior Boys |
Jayden Zhang | 225 | Bantam Boys |
William Hou | 530 | Juvenile Boys |
Shane Sky | 515 | Novice Boys (U9) |
Ellen Wang | 1.000 | Bantam Girls |
Isahak Kelechian | 70 | Atom Boys (U11) |
Ashton Rinaldi | 3.391 | Bantam Boys |
Emily Xiao | 80 | Bantam Girls (U15) |
Ryker Flikinger | 300 | Junior Boys |
Johnny Nguyen | 250 | Junior Boys |
Easton Hopkins | 600 | Junior Boys |
Beckett Mazereeuw | 55 | Bantam Boys (U15) |
Bridget Yu | 450 | Junior Girls |
Amy Wang | 476 | Junior Girls |
Hunter Zigelstein | 2 | Bantam Boys (U15) |
Michelle Jee | 1.555 | Bantam Girls |
Alessandra Nagayo | 900 | Junior Girls |
Charlie Derrheim | 125 | Juvenile Boys |
Luke Olynick | 665 | Bantam Boys |
Ryan Morita | 120 | Bantam Boys |
Troy Epner | 98 | Bantam Boys |
Junqi William Luan | 220 | Junior Boys |
Jimin Kim | 525 | Junior Girls |
Landon Touchette | 65 | Atom Boys (U11) |
Gweneth Arumainayagam | 65 | Atom Girls (U11) |
Luke Deplaedt | 193 | Peewee Boys (U13) |
Lucas Zhang | 475 | Peewee Boys (U13) |
Lila Bishop | 200 | Atom Girls (U11) |
Emma Lieberman | 100 | Atom Girls (U11) |
Claira Frizzell | 100 | Bantam Girls |
Elliott Bishop | 75 | Peewee Boys (U13) |
Weijian Lu | 1.260 | Atom Boys (U11) |
Alex Deplaedt | 5 | Peewee Boys (U13) |
Isaac Min | 245 | Novice Boys (U9) |
Angelina Cai | 995 | Junior Girls |
Matteo Rocco | 275 | Junior Boys |
Aidan Penney | 275 | Junior Boys |
Sadiq Habib | 275 | Juvenile Boys |
Bryden Dilley | 900 | Amateur Women |
Daniel Lam | 288 | Atom Boys (U11) |
James Krula | 1.628 | Peewee Boys (U13) |
Braeden Hammond-Bridges | 130 | Junior Boys |
Tom Burgess | 235 | Peewee Boys (U13) |
Jimmy Galbraith | 725 | Bantam Boys |
Rose Zhiyan Chen | 600 | Bantam Girls |
Amanda Zhang | 420 | Atom Girls (U11) |
Yoyo Wu | 250 | Junior Girls |
Gavin Cameron | 210 | Juvenile Boys |
Riviera Lindholm | 493 | Bantam Girls |
Michael Yovanovski | 160 | Juvenile Boys |
Laake O’Neil | 22 | Juvenile Boys |
Braden Wallhouse | 345 | Junior Boys |
Lucy Lin | 925 | Junior Girls |
Andrew Hou | 150 | Peewee Boys (U13) |
Lefty (Eleftherios) Dimakis | 1.113 | Junior Boys |
YUHAO SHEN | 498 | Atom Boys (U11) |
Yihao Lynn Jiang | 130 | Bantam Boys |
Milan Sangha | 778 | Juvenile Boys |
Henry Dao | 300 | Junior Boys |
Andy Mac | 300 | Bantam Boys |
Lucy Li | 643 | Novice Girls (U9) |
Gloria Shen | 1.285 | Bantam Girls (U15) |
Evan Young | 414 | Juvenile Boys |
Gavin Love | 75 | Novice Boys (U9) |
Jade Guo | 1.425 | Bantam Girls |
Chelsea Truong | 1.505 | Junior Girls |
Kirsten Lee | 1.400 | Bantam Girls |
Cici Liang | 745 | Bantam Girls |
Jeevyn Lotay | 100 | Peewee Boys (U13) |
Mason Macri | 250 | Novice Boys (U9) |
Olivia Zhang | 210 | Peewee Girls (U13) |
Russell Aide | 1.591 | Juvenile Boys |
Charlotte Black | 1.778 | Novice Girls (U9) |
Chloe Zhang | 495 | Atom Girls (U11) |
Grace Black | 300 | Novice Girls (U9) |
Tyson Valk | 725 | Bantam Boys |
Karrisa Zhao | 600 | Bantam Girls |
Karson Hurlbert | 1.200 | Bantam Boys |
Oscar Yu | 1.173 | Bantam Boys |
Minxing(Matt) Li | 355 | Atom Boys (U11) |
Khushee Mangat | 785 | Junior Girls |
Kevin Wang | 360 | Bantam Boys |
Charles Greaves | 500 | Bantam Boys |
Lundon Hadley | 3.830 | Juvenile Boys |
KADEN NAJARALI | 355 | Junior Boys |
Jaxon Easter | 500 | Bantam Boys |
Jarrod Easter | 240 | Bantam Boys |
Lucas Lin | 590 | Peewee Boys (U13) |
Tristan Jackman | 1.188 | Junior Boys |
Hyunjun Lee | 750 | Junior Boys |
Jaiden Brown | 678 | Juvenile Boys |
Mirela Boras | 70 | Atom Girls (U11) |
Thomas Zhang | 1.225 | Bantam Boys |
Christos Vassilopoulos | 1.381 | Junior Boys |
Dimitri Vassilopoulos | 1.115 | Bantam Boys |
Jason Yu | 663 | Bantam Boys |
Ethan Wang | 270 | Bantam Boys |
Matthew Spadacini | 300 | Junior Boys |
Matthew Fu | 50 | Peewee Boys (U13) |
Emma Kim | 100 | Atom Girls (U11) |
Ethan Shum | 1.148 | Juvenile Boys |
Stephen Gu | 150 | Atom Boys (U11) |
Emily Shi | 930 | Atom Girls (U11) |
Hudson Turcotte | 2.516 | Junior Boys |
Hunter Burke | 160 | Atom Boys (U11) |
Astoria Yen | 1.975 | Junior Girls |
EMMA CHENG | 365 | Atom Girls (U11) |
Hugh Cindrich | 15 | Novice Boys (U9) |
Kai Clubine | 25 | Novice Boys (U9) |
Ekveer Minhas | 635 | Bantam Boys |
Spencer MacKenzie | 485 | Junior Boys |
Hudson Kelahear | 150 | Bantam Boys |
Tanner Robinson | 930 | Juvenile Boys |
William Jee | 2.255 | Juvenile Boys |
Sophia Noh | 630 | Novice Girls (U9) |
Aiden Lee | 25 | Peewee Boys (U13) |
Katie Lau | 200 | Junior Girls |
Eric Joo | 2.564 | Juvenile Boys |
Aiden Wahbi | 960 | Bantam Boys |
QianYao Liu | 500 | Bantam Girls |
Yu Chen (Vincent) Guo | 1.425 | Bantam Boys |
Hannah Thomas | 355 | Bantam Girls |
Jack Liu | 620 | Junior Boys |
Matthew McConkey | 980 | Junior Boys |
Noel King | 250 | Junior Boys |
Joshua Beelders | 300 | Novice Boys (U9) |
Ishan Chenthooran | 130 | Junior Boys |
Mackenzie Czapla | 2.813 | Junior Girls |
Cooper Green | 50 | Atom Boys (U11) |
Ethan Choi | 218 | Atom Boys (U11) |
Ben Fowke | 1.250 | Junior Boys |
Daman Grevers | 75 | Bantam Boys |
Louis Chun | 2.686 | Juvenile Boys |
Jessica Chen | 1.070 | Junior Girls |
Justine Leon | 550 | Bantam Girls |
Spencer Cranley | 300 | Juvenile Boys |
Zixuan (Sophia) Liu | 1.663 | Bantam Girls |
Lennox Lyneborg | 70 | Atom Boys (U11) |
Ryan Johnson | 1.300 | Bantam Boys |
Ivan Chen | 135 | Bantam Boys |
Talan Ware | 115 | Juvenile Boys |
Luke Evans | 1.454 | Junior Boys |
Dylan Langbroek | 1.055 | Junior Boys |
Michael Yao | 3.143 | Bantam Boys |
Jackson Arpin | 490 | Juvenile Boys |
Chase Jerome | 3.101 | Bantam Boys |
Chloe Jacques | 300 | Bantam Girls (U15) |
Yihao Huang | 440 | Bantam Boys |
Olivia Johnson | 1.150 | Bantam Girls |
Aidan Bates | 110 | Juvenile Boys |
Riley Bentley | 900 | Bantam Boys |
Alex Pickle | 430 | Junior Boys |
Max Vandervoort | 500 | Junior Boys |
Owen Croft | 2.450 | Junior Boys |
Lucas Wahbi | 23 | Peewee Boys (U13) |
Carson Key | 30 | Junior Boys |
Carl-Hanns Arndt | 1.695 | Juvenile Boys |
Zoe Yan | 400 | Bantam Girls (U15) |
Carter Jarrett | 70 | Junior Boys |
Isaac Lerman | 1.309 | Peewee Boys (U13) |
Miles Cousineau | 100 | Atom Boys (U11) |
Nicholas Giannone | 365 | Juvenile Boys |
Adrian Arruda | 350 | Juvenile Boys |
Emily Zhang | 325 | Atom Girls (U11) |
Charley Stephen | 600 | Junior Boys |
Evan Isenor | 540 | Junior Boys |
Justin Chu | 513 | Bantam Boys |
Patrick Nantais | 375 | Novice Boys (U9) |
Mia-Mary Hodgson | 140 | Novice Girls (U9) |
Theo Wittemund | 475 | Novice Boys (U9) |
Ben Kelly | 435 | Junior Boys |
Drew Kobus | 390 | Bantam Boys (U15) |
Jacob Belair | 300 | Bantam Boys |
Hongkai Qi | 180 | Novice Boys (U9) |
Steven Zhang | 20 | Junior Boys |
Tyson Hodgson | 100 | Atom Boys (U11) |
Erin Reeder | 653 | Novice Girls (U9) |
Carter Avery | 150 | Bantam Boys |
Nicholas Wylie | 150 | Junior Boys |
Josiah Tong | 275 | Juvenile Boys |
Solomon Tong | 263 | Peewee Boys (U13) |
Julia Alexander-Carew | 1.700 | Junior Girls |
James Wei | 213 | Junior Boys |
Carli Irvine | 685 | Junior Girls |
Udaivir Singh | 110 | Peewee Boys (U13) |
Jackson Wang | 415 | Bantam Boys |
Vasili Gianakas | 813 | Bantam Boys |
Angelina Chang | 200 | Novice Girls (U9) |
Justin Repovs | 985 | Juvenile Boys |
Avery McGuire | 265 | Atom Girls (U11) |
Trevor Wong | 463 | Bantam Boys |
Jody Li | 1.483 | Bantam Girls |
Brooke Sundquist | 100 | Novice Girls (U9) |
Jameson Staab | 180 | Juvenile Boys |
Emily Watts | 1.800 | Bantam Girls |
Chris Jo | 275 | Junior Boys |
Jenny Guo | 1.250 | Bantam Girls |
Jayden Bul | 755 | Junior Boys |
Sean Xie | 10 | Bantam Boys |
Eily Kim | 370 | Atom Girls (U11) |
Sara Mok | 25 | Peewee Girls (U13) |
Laura zhao | 135 | Novice Girls (U9) |
Louis Sheng | 375 | Atom Boys (U11) |
Grace Guan | 1.673 | Bantam Girls |
Edward Peng | 50 | Atom Boys (U11) |
TIGER WANG | 293 | Bantam Boys |
Chase Duncan | 700 | Bantam Boys |
Theo Desroches | 125 | Juvenile Boys |
Ela Jones | 225 | Junior Girls |
Jintai Li | 783 | Junior Boys |
QiDong (William) Wei | 728 | Juvenile Boys |
Fernanda Martinez Chavez | 270 | Peewee Girls (U13) |
Elsa Wu | 615 | Bantam Girls |
Jack Guo | 865 | Bantam Boys |
Aaron Che | 735 | Peewee Boys (U13) |
David Kowalewski | 490 | Bantam Boys |
Eason Yu | 403 | Novice Boys (U9) |
Luna Zhou | 565 | Novice Girls (U9) |
Jagre Knight | 360 | Junior Boys |
Zak Ratansi | 985 | Juvenile Boys |
Joanna Kim | 525 | Bantam Girls |
Julius Yang | 140 | Junior Boys |
WEIREN SHEN | 25 | Atom Boys (U11) |
Neil Hanlon | 1.813 | Juvenile Boys |
David Zhang | 360 | Atom Boys (U11) |
Andrew Zhou | 48 | Atom Boys (U11) |
Terry (Yutai) Xie | 763 | Junior Boys |
Carter Banton | 300 | Bantam Boys |
Lucy Lu | 290 | Junior Girls |
Vivian Lang | 180 | Bantam Girls |
Nathan Dyke | 1.295 | Novice Boys (U9) |
Lucas Wilkins | 215 | Peewee Boys (U13) |
Jessica Zhao | 400 | Junior Girls |
Mandy Wang | 845 | Bantam Girls |
Jacob Sleeman | 505 | Juvenile Boys |
Anaya Bhandal | 825 | Junior Girls |
Evelyn Noble | 225 | Junior Girls |
Connor Hagan | 263 | Junior Boys |
Andres Alvarado | 215 | Juvenile Boys |
Carson Skinner | 225 | Junior Boys |
Kie Webster | 80 | Peewee Boys (U13) |
Sydney Bisgrove | 600 | Junior Girls |
Rowan MacDonald | 1.045 | Junior Boys |
Reid Poulsen | 620 | Junior Boys |
Evan Evaskavich | 600 | Bantam Boys |
Reiss Bushfield | 140 | Junior Girls |
Soleil Lindholm | 380 | Novice Girls (U9) |
